Peace Race/Course de la Paix 1948-2000 |
![]() |
| Year | Winner | Second | Third | Best Team 1 |
| 1948a 2 | Alexander Zoric 3 [YUG] | Eman Krejcu [CSR] | Jozef Kapiak [POL] | POLAND I |
| 1948b 2 | Augustin Prosenik [YUG] | Roman Sieminski [POL] | Waclaw Wojcik [POL] | POLAND I |
| 1949 | Jan Vesely [CSR] | Herbulot [FRA] | Riegert [FRA] | FRANCE II |
| 1950 | Willy Emborg [DEN] | Bron. Klabinski [FRA/POL] 4 | Vlastimil Ruzicka [CSR] | CZECHOSLOVAKIA |
| 1951 | Kai Allan Olsen [DEN] | Lothar Meister [GDR] | Feri [ITA] | CZECHOSLOVAKIA |
| 1952 | Ian Steel [ENG] | Jan Vesely [CSR] | Jean Stablewski [FRA/POL] | ENGLAND |
| 1953 | Christian Pedersen [DEN] | Hans Andersen [DEN] | Gustav Adolf Schur [GDR} | GERMAN DEMOCRATIC REP. |
| 1954 | Eluf Dalgaard [DEN] | Vlastimil Ruzicka [CSR] | Rene Van Meenen [BEL] | CZECHOSLOVAKIA |
| 1955 | Gustav Adolf Schur [GDR] | Jan Vesely [CSR] | Stanley Britain [ENG] | CZECHOSLOVAKIA |
| 1956 | Stanislaw Krolak [POL] | Constantin Dumitrescu [ROM] | Nikolaj Kolumbet [USSR] | SOVIET UNION |
| 1957 | Nenco Christov [BUL] | Stanley Britain [ENG] | Viktor Kapitonov [USSR] | GERMAN DEMOCRATIC REP. |
| 1958 | Piet Damen [NED] | Boris Bebenin [USSR] | Alphons Hermans [BEl]5 | SOVIET UNION |
| 1959 | Gustav Adolf Schur [GDR] | Rene Vanderveken [BEL] | Romeo Venturelli [ITA] | SOVIET UNION |
| 1960 | Erich Hagen [GDR] | Jean-Baptiste Claes [BEL] | Willy Vandenberghen [BEL] | GERMAN DEMOCRATIC REP. |
| 1961 | Jurij Melichov [USSR] | Viktor Kapitonov [USSR] | Bernard Eckstein [GDR] | SOVIET UNION |
| 1962 | Gajdan Sajdchuzin [USSR] | Jurij Melichov [USSR] | Stanislaw Gazda [POL] | SOVIET UNION |
| 1963 | Klaus Ampler [GDR] | August Verhaegen [BEL] | Camille Wyncke [BEL] | GERMAN DEMOCRATIC REP. |
| 1964 | Jan Smolik [CSSR] | Guenter Hoffmann [GDR] | Dieter - Wiedemann [GDR] | GERMAN DEMOCRATIC REP. |
| 1965 | Genadij Lebedev [USSR] | Pavel Dolezel [CSSR] | Jan Kudra [POL] | SOVIET UNION |
| 1966 | Bernard Guyot [FRA] | Alexander Dochljakov [USSR] | Alex Peschel [GDR] | SOVIET UNION |
| 1967 | Marcel Maes [BEL] | Angel Kirilov [BUL] | Jan Magiera [POL] | POLAND |
| 1968 | Axel Peschel [GDR] | Karel Vavra [CSSR] | Jan Magiera [POL] | POLAND |
| 1969 | Jean-P. Danguillaume [FRA] | Ryszard Szurkowski [POL] | Dieter Gonschorek [GDR] | GERMAN DEMOCRATIC REP. |
| 1970 | Ryszard Szurkowski [POL] | Marcel Duchemin [FRA] | Zygmund Hanusik [POL] | POLAND |
| 1971 | Ryszard Szurkowski [POL] | Zenon Czechowski [POL] | Anatolij Starkov [USSR] | SOVIET UNION |
| 1972 | Vlastimil Moravec [CSSR] | Vladimir Neljubin [USSR] | Wolfram Kuehn [GDR] | SOVIET UNION |
| 1973 | Ryszard Szurkowski [POL] | Stanislaw Szozda [POL] | Valerij Lichacev [USSR] | POLAND |
| 1974 | Stanislaw Szozda [POL] | Nikolaj Gorelov [USSR] | Milos Hrazdira [CSSR] | POLAND |
| 1975 | Ryszard Szurkowski [POL] | Hans J. Hartnick [GDR] | Aavo Pikkuus [USSR] | SOVIET UNION |
| 1976 | Hans J. Hartnick [GDR] | Stanislaw Szozda [POL] | Gerhard Lauke [GDR] | SOVIET UNION |
| 1977 | Aavo Pikkuus [USSR] | Vladimir Osokin [USSR] | Tadeusz Mytnik [POL] | SOVIET UNION |
| 1978 | Alexander Averin [USSR] | Jurij Zacharov [USSR] | Mircea Romascanu [ROM] | SOVIET UNION |
| 1979 | Serg. Suchorucenkov [USSR] | Andreas Petermann [GDR] | Krysztof Sujka [POL] | SOVIET UNION |
| 1980 | Jurij Barinov [USSR] | Peter Winnen [NED] | Olaf Ludwig [GDR] | SOVIET UNION |
| 1981 | Sachid Zagretdinov [USSR] | Serg. Suchorucenkov [USSR] | Ivan Miscenko [USSR] | SOVIET UNION |
| 1982 | Olaf Ludwig [GDR] | Sachid Zagretdinov [USSR] | Jurij Barinov [USSR] | GERMAN DEMOCRATIC REP. |
| 1983 | Falk Boden [GDR] | Oleg Cuzda [USSR] | Olaf Ludwig [GDR] | GERMAN DEMOCRATIC REP. |
| 1984 | Serg. Suchorucenkov [USSR] | Nenco Stajkov [BUL] | Olaf Ludwig [GDR] | SOVIET UNION |
| 1985 | Lech Piasecki [POL] | Andrzej Mierzejewski [POL] | Uwe Ampler [GDR] | SOVIET UNION |
| 1986 | Olaf Ludwig [GDR] | Vladimir Pulnikov [USSR] | Asjat Sajtov [USSR] | SOVIET UNION |
| 1987 | Uwe Ampler [GDR] | Petar Petrov [BUL] | Andrzej Mierzejewski [POL] | GERMAN DEMOCRATIC REP. |
| 1988 | Uwe Ampler [GDR] | Vladimir Pulnikov [USSR] | Piotr Ugrjumov [USSR] | SOVIET UNION |
| 1989 | Uwe Ampler [GDR] | Olaf Jentsch [GDR] | Zenon Jaskula [POL] | GERMAN DEMOCRATIC REP. |
| 1990 | Jan Svorada [CSFR] | Bert Dietz [GER] | Pavel Padrnos [CR] | CZECH-SLOVAK FED. REP. |
| 1991 | Viktor Rjaksinski [UKR] | Dariusz Baranowski [POL] | Miroslaw Liptak [CR] | POLAND |
| 1992 | Steffen Wesemann [GER] | Bert Dietz [GER] | Tomasz Brozyna [POL] | GERMANY |
| 1993 | Jaroslav Bilek [CR-a] | Frantisek Trkal [CR] | Pavel Padrnos [CR] | CZECH REPUBLIC A |
| 1994 | Jens Voigt [GER] | Ralf Grabsch [GER] | Frantisek Trkal [CR] | CZECH REPUBLIC |
| 1995 | Pavel Padrnos [CR] - TICO Bayer | Dariusz Baranowski [POL] | Tomasz Brozyna [POL] | POLAND |
| 1996 | Steffen Wesemann [GER] - Telekom | M. Andersson [SWE] - Telekom | Sergei Ivanov [RUS] - Lada-CSKA | TEAM TELEKOM |
| 1997 | Steffen Wesemann [GER] - Telekom | Christian Henn [GER] - Telekom | Jens Voigt [GER] - ZVVZ Giant-AIS | TEAM TELEKOM |
| 1998 | Uwe Ampler [GER] - Mroz | Steffen Wesemann [GER] -Telekom | Piotr Wadecki [POL] - Mroz | TEAM MROZ |
| 1999 | Steffen Wesemann [GER] - Telekom | Raimondas Rumsas [LIT] - Mroz | Tomasz Brozyna [POL] - Mroz | TEAM MROZ |
| 2000 | Piotr Wadecki [POL] - Mroz Supradyn | Piotr Przydzial [POL] - MAT-CCC | Steffen Wesemann [GER] -Telelom | TEAM NUERNBERGER |
| 2001 | Jakob Piil Storm [DEN] - CSC | Aitor Garmendia Arbilla [SPA] - Coast | Radoslaw Romanik [POL] - MAT-CCC | TEAM TELEKOM |
| 2002 | Ondrej Sosenka [CR] - CCC6 | Aitor Garmendia Arbilla[SPA] - Coast | Piotr Chmielewski [POL] Mroz | TEAM MROZ |
| 2003 | Steffen Wesemann [GER] - Telekom | Ondrej Sosenka [CR] - CCC-Polsat8 | Tomas Konecny [CR] - eD'system -ZVVZ8 | TEAM CCC-POLSAT |
| 2004 | Michele Scarponi [Ita] - Domina Vacanze | Slawomir Kohut [Pol] - Hoop CCC - Polsat | Roger Beuchat [Swi] - Vini Caldirola-Mobili Rubinetteri | TEAM T-MOMILE |
| 2005 |
|
|
|
|
| 2006 | Giampaolo Cheula [Ita] Barloworld | Andrea Tonti [Ita] Acqua e Sapone | Christian Gasperoni [Ita] Naturino-Sapore Di Mare | TEAM UNIBET.COM |
| 2007 |
|
|
|
|
| About the Peace Race/Course de la Paix Archive ..... |
| FOOTNOTES:
1. The Peace Race had a very strong focus on Team Competition. Unlike in other UCI sanctioned stage races the Team overall time was not (except for a few years in the late 1960's, if my memory serves me right ....) the aggregate of the team's top three individual general classification riders' overall times, but rather the three top placed riders (from each team) in every stage "scored" time to be added to their team's total time, irrespective of their standing in individual general classification. This effctively made the Team Competition a distinctly separate event from the race for the individual winner's yellow jersey. |
| 2. In 1948 two editions of the took place at the same time, one traveling from Prague to Warsaw and the other from Warsaw to Prague |
| 3. All the proper nouns are given in their original form, if Anglicized "customary" conventions are followed, where possible, to accomadate the predominanrly English language "focused" WEB browsers. Readers should also note that many city names have now reverted to their pre-communist era form, like Gottwaldov to Zlin in the Czech Republic. |
| 4. In 1950 six French riders of Polish heritage started as the French-Poles Team. The French-Poles team was part of the Peace Race until its 1954 edition. |
| 5. Some records of the 1958 edition of the Peace Race list Kocev [BUL] as coming 3rd overall and put Hermans [BEL] as 4th. |
| 6. Piotr Przydzial [POL] - CCC declassified because of EPO doping on the 4th stage. |
| 7. Steffen Wesemann's victory in 2003 makes him the one and only Peace race rider to ever win the Great Rae overall Five Times! |
| 8. Ondrej Sosenka's and Tomas Konecny's 2nd and 3rd places was the first time since the 1990's that Czech riders occupied two steps on the final Peace Rae podium. In 1993 Jaroslav Bilek, Frantisek Trkal and Pavel Padrnos actually swept Top 3 places and 1990 when Jan Svorada won, Pavel Padrnos was 3rd. Of course the 1993 and 1990 events were very "regional" and "under-subscribed" in comparison with memorable 2003 edition of the Great Race. |
| Best viewed at mininum 800 by 600 resolution - |
© Josef MACH 1999-2002